Secure your seat at India's top engineering institution — established 1963 — via KCET, COMEDK, or Management Quota.
Talk to an expert counsellor — KCET, COMEDK & Management Quota seats available
R.V. College of Engineering (RVCE) is a self-financing premier engineering institution located on Mysore Road, Bengaluru — just 13 km from the city centre and minutes from Bangalore's IT corridor. Founded in 1963 by the Rashtreeya Sikshana Samithi Trust (RSST), RVCE has grown into Karnataka's most coveted private engineering college.
With over 62 years of academic legacy, RVCE is affiliated to VTU (Visvesvaraya Technological University) and has been granted Autonomous status, enabling it to offer cutting-edge, industry-aligned curricula across 15 undergraduate and 14 postgraduate engineering programmes.
📍 Location Advantage
RVCE sits in the heart of Bengaluru's "Silicon Valley" — Mysore Road, RR Nagar — with direct proximity to Electronic City, Whitefield, and Marathahalli tech hubs. The campus has its own metro connectivity (Nayandahalli station, Purple Line) making commuting seamless for students and industry professionals alike.
Choose from 15 undergraduate engineering branches, each designed with outcome-based, industry-relevant curriculum. Annual total intake: 1,400+ students.
RVCE welcomes applications from meritorious students across India through multiple admission pathways.
Complete admission details for KCET, COMEDK and Management Quota — cutoff ranks, fees per year and step-by-step process.
| Branch | Cutoff Rank |
|---|---|
| Computer Science & Engg. (CSE) | ≈ 290 |
| AI & Machine Learning | ≈ 480 – 600 |
| CSE – Data Sciences | ≈ 600 – 800 |
| Information Science & Engg. | ≈ 800 – 1,200 |
| Electronics & Communication | ≈ 1,500 – 2,000 |
| Electrical & Electronics | ≈ 3,500 – 5,000 |
| Mechanical Engineering | ≈ 4,000 – 6,000 |
*Cutoffs vary each year. Contact us for latest ranks & SC/ST/OBC cutoffs.
| Fee Component | Amount |
|---|---|
| Tuition Fee | ₹98,000 |
| Other Fees | ₹30,000 – 40,000 |
| Total (Approx.) | ≈ ₹1.3 – 1.5 L/yr |
| Total (4 Years) | ≈ ₹5 – 6 Lakhs |
| Branch | Cutoff Rank |
|---|---|
| Computer Science & Engg. (CSE) | ≈ 193 |
| AI & Machine Learning | ≈ 480 – 975 |
| CSE – Data Sciences | ≈ 700 – 1,200 |
| Information Science & Engg. | ≈ 1,000 – 1,800 |
| Electronics & Communication | ≈ 2,500 – 4,000 |
| Mechanical Engineering | ≈ 5,000 – 8,000 |
| Biotechnology Engineering | ≈ 8,000 – 12,000 |
*All India students eligible. COMEDK is conducted nationally for private colleges in Karnataka.
| Fee Component | Amount |
|---|---|
| Tuition Fee | ₹2,80,000 |
| Other Fees | ₹30,000 – 50,000 |
| Total (Approx.) | ≈ ₹3.1 – 3.3 L/yr |
| Total (4 Years) | ≈ ₹12 – 14 Lakhs |
| Detail | Info |
|---|---|
| Seats Reserved | 25% of total intake |
| Regulated by | Karnataka HED (Govt.) |
| Admission Time | March – July (any time) |
| Confirmation Time | 5–7 working days |
| Branch Availability | CSE / ISE / AI-ML (high) |
| Entrance Required? | Yes – KCET / COMEDK / JEE |
✅ Same Degree Value as KCET/COMEDK
Management Quota students receive the same VTU degree, access the same labs, placement cell, and campus facilities — no distinction whatsoever.
| Branch | Fees/Year |
|---|---|
| CSE / AI-ML / ISE | ₹12 – 15 Lakhs |
| ECE / EEE / EIE | ₹8 – 10 Lakhs |
| Mechanical / Civil | ₹6 – 8 Lakhs |
| Total (4 Years – CSE) | ≈ ₹48 – 60 Lakhs |
*Fee subject to change. Scholarship options may apply. Contact us for exact current fees.
RVCE consistently delivers industry-leading placement records, with 250+ companies visiting campus every year.
| Metric | 2024 |
|---|---|
| Highest CTC (Domestic) | ₹67 LPA |
| Highest CTC (International) | ₹1.15 Cr LPA |
| Average CTC (Overall) | ₹15.24 LPA |
| Average CTC (CSE/ISE) | ₹19–22 LPA |
| Placement Rate (UG) | 86.3% – 95% |
| Total Offers (2025) | 859+ offers |
| Companies Visited (2025) | 222+ |
Spread across 16.85 acres in Bengaluru, RVCE's campus is a self-contained ecosystem built for academic excellence, innovation, and holistic development.
Seats are filling fast — speak to a counsellor today for KCET, COMEDK and Management Quota guidance.